1 of 20

PayWut

DORMAN Timing Cover Kit for Chevrolet, GMC, Hummer & Pontiac 13"L 11"W 635-515

Sale Sold out Pre-order
Regular price $50.00 USD
Regular price $80.00 USD Sale price $50.00 USD
Shipping calculated at checkout.

Low stock

Ask a question
  • All orders are dispatched the next business day!

  • We will beat any price. We back all products with a 1 year guarantee.

Add $999.99 more to get FREE SHIPPING!
$0.00

Order in the next 0 hours 0 minutes to get it by         /06/2026

Guaranteed Safe Checkout

Description
Item Specifics

DORMAN

Timing Cover Kit for Chevrolet, GMC, Hummer & Pontiac

Condition: New

Color: Black/Silver

Model: 635-515

Fitment: 

2017 Chevrolet Caprice V8 364 6.0L (5967cc)
2017 Chevrolet SS V8 376 6.2L (6162cc)
2016 Chevrolet Caprice V8 364 6.0L (5967cc)
2016 Chevrolet SS V8 376 6.2L (6162cc)
2015 Chevrolet Camaro V8 376 6.2L (6162cc); VIN P
2015 Chevrolet Camaro V8 376 6.2L (6162cc); VIN W
2015 Chevrolet Caprice V8 364 6.0L (5967cc)
2015 Chevrolet SS V8 376 6.2L (6162cc)
2014 Chevrolet Camaro V8 376 6.2L (6162cc); VIN P
2014 Chevrolet Camaro V8 376 6.2L (6162cc); VIN W
2014 Chevrolet Caprice V8 364 6.0L (5967cc)
2014 Chevrolet SS V8 376 6.2L (6162cc)
2013 Chevrolet Camaro V8 376 6.2L (6162cc); VIN P
2013 Chevrolet Camaro V8 376 6.2L (6162cc); VIN W
2013 Chevrolet Caprice V8 364 6.0L (5967cc)
2013 Chevrolet Corvette V8 376 6.2L (6162cc); VIN W; Automatic Trans.
2013 Chevrolet Corvette V8 376 6.2L (6162cc); VIN W; Manual Trans. wo/Dry Sump System
2012 Chevrolet Camaro V8 376 6.2L (6162cc); VIN W
2012 Chevrolet Caprice V8 364 6.0L (5967cc)
2012 Chevrolet Corvette V8 376 6.2L (6162cc); VIN W; Automatic Trans.
2011 Chevrolet Camaro V8 376 6.2L (6162cc); VIN W
2011 Chevrolet Caprice V8 364 6.0L (5967cc)
2011 Chevrolet Corvette V8 376 6.2L (6162cc); VIN W; Automatic Trans.
2010 Chevrolet Camaro V8 376 6.2L (6162cc); VIN W
2010 Chevrolet Corvette V8 376 6.2L (6162cc); VIN W; Automatic Trans.
2009 Chevrolet Avalanche V8 325 5.3L (5328cc)
2009 Chevrolet Corvette V8 376 6.2L (6162cc)
2009 Chevrolet Express 1500 V8 325 5.3L (5328cc)
2009 Chevrolet Express 2500 V8 294 4.8L
2009 Chevrolet Express 3500 V8 294 4.8L
2009 Chevrolet Silverado 1500 V8 294 4.8L
2009 Chevrolet Silverado 1500 V8 325 5.3L (5328cc)
2009 Chevrolet Suburban 1500 V8 325 5.3L (5328cc)
2009 Chevrolet Tahoe V8 294 4.8L
2009 Chevrolet Tahoe V8 325 5.3L (5328cc)
2009 Chevrolet Trailblazer V8 364 6.0L (5967cc)
2009 GMC Envoy V8 325 5.3L (5328cc)
2009 GMC Savana 1500 V8 325 5.3L (5328cc)
2009 GMC Savana 2500 V8 294 4.8L
2009 GMC Savana 3500 V8 294 4.8L
2009 GMC Sierra 1500 V8 294 4.8L
2009 GMC Sierra 1500 V8 325 5.3L (5328cc)
2009 GMC Yukon V8 294 4.8L
2009 GMC Yukon V8 325 5.3L (5328cc)
2009 GMC Yukon XL 1500 V8 325 5.3L (5328cc)
2009 Hummer H3 V8 325 5.3L (5328cc)
2009 Pontiac G8 V8 364 6.0L (5967cc)
2009 Pontiac G8 V8 376 6.2L (6162cc)
2009 Workhorse W42 V8 294 4.8L; GAS
2009 Workhorse W62 V8 294 4.8L; GAS
2009 Workhorse Custom Chassis W42 V8 294 4.8L; GAS
2008 Chevrolet Avalanche V8 325 5.3L (5328cc)
2008 Chevrolet Corvette V8 376 6.2L (6162cc)
2008 Chevrolet Express 1500 V8 325 5.3L (5328cc)
2008 Chevrolet Express 2500 V8 294 4.8L
2008 Chevrolet Express 3500 V8 294 4.8L
2008 Chevrolet Silverado 1500 V8 294 4.8L
2008 Chevrolet Silverado 1500 V8 325 5.3L (5328cc)
2008 Chevrolet Suburban 1500 V8 325 5.3L (5328cc)
2008 Chevrolet Tahoe V8 294 4.8L
2008 Chevrolet Trailblazer V8 364 6.0L (5967cc)
2008 GMC Envoy V8 325 5.3L (5328cc)
2008 GMC Savana 1500 V8 325 5.3L (5328cc)
2008 GMC Savana 2500 V8 294 4.8L
2008 GMC Savana 3500 V8 294 4.8L
2008 GMC Sierra 1500 V8 294 4.8L
2008 GMC Sierra 1500 V8 325 5.3L (5328cc)
2008 GMC Yukon V8 294 4.8L
2008 GMC Yukon XL 1500 V8 325 5.3L (5328cc)
2008 Hummer H3 V8 325 5.3L (5328cc)
2008 Pontiac G8 V8 364 6.0L (5967cc)
2008 Workhorse W42 V8 294 4.8L; GAS
2008 Workhorse W62 V8 294 4.8L; GAS
2008 Workhorse Custom Chassis W42 V8 294 4.8L; GAS
2007 Cadillac CTS V8 364 6.0L (5967cc)
2007 Chevrolet Avalanche V8 325 5.3L (5328cc)
2007 Chevrolet Corvette V8 364 6.0L (5967cc)
2007 Chevrolet Silverado 1500 V8 325 5.3L (5328cc)
2007 Chevrolet Silverado 2500 (Mexico) V8 325 5.3L (5328cc)
2007 Chevrolet Suburban 1500 V8 325 5.3L (5328cc)
2007 Chevrolet Tahoe V8 294 4.8L
2007 Chevrolet Trailblazer V8 364 6.0L (5967cc)
2007 GMC Envoy V8 325 5.3L (5328cc)
2007 GMC Sierra 1500 V8 325 5.3L (5328cc)
2007 GMC Yukon V8 294 4.8L
2007 GMC Yukon XL 1500 V8 325 5.3L (5328cc)
2006 Cadillac CTS V8 364 6.0L (5967cc)
2006 Chevrolet Corvette V8 364 6.0L (5967cc)
2006 Chevrolet SSR V8 364 6.0L (5967cc)
2006 Chevrolet Trailblazer V8 364 6.0L (5967cc)
2006 GMC Envoy V8 325 5.3L (5328cc)
2006 Pontiac GTO V8 364 6.0L (5967cc)
2005 Buick Rainier V8 325 5.3L (5328cc)
2005 Chevrolet Corvette V8 364 6.0L (5967cc)
2005 Chevrolet SSR V8 364 6.0L (5967cc)
2005 Chevrolet Trailblazer EXT V8 325 5.3L (5328cc)
2005 GMC Envoy V8 325 5.3L (5328cc)
2005 GMC Envoy XL V8 325 5.3L (5328cc)
2005 GMC Envoy XUV V8 325 5.3L (5328cc)
2005 Pontiac GTO V8 364 6.0L (5967cc)

Description

Item Specifics

Crafting the Perfect Product Description: A Guide for Retailers

In the competitive landscape of retail, effectively describing your products is crucial for attracting customers and driving sales.

  • Focus on Benefits:

    A well-crafted product description not only informs potential buyers about the features and benefits of your offering but also captivates their interest and compels them to make a purchase.

  • Use Descriptive Language:

    Paint a vivid picture with your words by using descriptive language that appeals to the senses. Incorporate adjectives that evoke emotions and imagery, making the product come to life for the reader. Avoid generic terms and opt for specific, impactful language.

  • Provide Technical Details:

    For products that require technical specifications, include relevant details such as dimensions, materials, and compatibility. This information helps customers make informed decisions and reduces the likelihood of returns due to misunderstanding.

  • Address Potential Objections:

    Anticipate common concerns or objections that customers may have and address them proactively in your description. Whether it's addressing durability, sizing concerns, or return policies, transparency builds trust and confidence in your bran

  • Address Potential Objections:

    Anticipate common concerns or objections that customers may have and address them proactively in your description. Whether it's addressing durability, sizing concerns, or return policies, transparency builds trust and confidence in your brand.